Hex Bolts & Set Screws
Hex bolts are built to meet the most demanding industrial, commercial, and construction requirements.
Whether you're working on heavy machinery, structural frameworks, or everyday repairs, hex bolts provide the secure fastening you need.
Finish: Black, Zinc, Galvanised, Stainless Steel
Grade: 4.6, 8.8, 10.9, 12.9
| Thread Size | Coarse Pitch (mm) | Fine Pitch (mm) | Length (mm) |
| M3 | 0.5 | - | 6-50 |
| M4 | 0.7 | 0.5 | 8-60 |
| M5 | 0.8 | 0.5 | 10-60 |
| M6 | 1.0 | 0.75 | 10-150 |
| M8 | 1.25 | 1.0 | 12-200 |
| M10 | 1.5 | 1.25, 1.0 | 12-300 |
| M12 | 1.75 | 1.5, 1.25 | 12-600 |
| M14 | 2.0 | 1.5 | 25-200 |
| M16 | 2.0 | 1.5 | 20-600 |
| M18 | 2.5 | 2.0, 1.5 | 30-260 |
| M20 | 2.5 | 2.0, 1.5 | 30-600 |
| M22 | 2.5 | 2.0, 1.5 | 75-150 |
| M24 | 3.0 | 2.0 | 40-600 |
| M27 | 3.0 | 2.0 | 80-240 |
| M30 | 3.5 | 2.0, 1.5 | 60-400 |
| M33 | 3.5 | 2.0, 1.5 | 80-260 |
| M36 | 4.0 | 3.0, 1.5 | 80-260 |
Please call us if you have something specific you need
Spec AS2465
1/4 to 7/16 Grade 5
1/2 to 1.1/2 Grade 8
| Diameter | TPI | TPI | Length |
| UNC | UNF | ||
| 1/4 | 20 | 28 | 1/2 to 6 |
| 5/16 | 18 | 24 | 1/2 to 6 |
| 3/8 | 16 | 24 | 3/4 to 6 |
| 7/16 | 14 | 20 | 1 to 6 |
| 1/2 | 13 | 20 | 1 to 8 |
| 9/16 | 12 | 18 | 1 to 6 |
| 5/8 | 11 | 18 | 1 to 10 |
| 3/4 | 10 | 16 | 1.1/2 to 10 |
| 7/8 | 9 | 14 | 2 to 10 |
| 1 | 8 | 12 (14) | 2 to 10 |
| 1.1/8 | 7 | 12 | 3 to 9 |
| 1.1/4 | 7 | 12 | 3 to 10 |
| 1.1/2 | 6 | 12 | 4 to 10 |
To Name A Few:
- Steel construction and frameworks
- Machinery assembly and maintenance
- Automotive engines and suspensions
- Oil & gas infrastructure
- Wind turbines and heavy-duty equipment
- Wood-to-metal or metal-to-metal connections